Sheet1
A | B | C | D | E | |
---|---|---|---|---|---|
1 | China Dairy Recall 2nd Batch | ||||
2 | BRAND II | ITEM DESC | ITEM CD | Qty | |
3 | NESTLE | NES D/STICK MINI VANILLA | 105115 | ||
4 | NESTLE | NES DISTICK MINI CHOCO | 105116 | ||
5 | MEIJI | UJIKINTOKI 2978 | 455016 | ||
6 | MEIJI | UMAKABO CHOCOLATE | 455017 | ||
7 | MEIJI | FAMILY PACK-GREEN TEA | 144101 | ||
8 | MEIJI | CHESTNUT & REDBEAN | 106129 | ||
9 | BAIRONG | GRAPE CREAM CRACKERS | 116634 | ||
10 | FIRST CHOICE | CALCIUM SESAME CRACKERS | 102042 | ||
11 | FIRST CHOICE | CALCIUM SALTINE CRACKERS | 102043 | ||
12 | FIRST CHOICE | CALCIUM S ONION CRACKERS | 112010 | ||
13 | FIRST CHOICE | CALCIUM SEAWEED CRACKERS | 112011 | ||
14 | GINBIS | PARTY ANIMAL BUTTER BISC | 136143 | ||
15 | GINBIS | PARTY ANIMAL SEAWEED BIS | 136144 | ||
16 | GINBIS | PARTY ANIMAL CNUT | 136145 | ||
17 | GINBIS | ANIMAL BISCUIT | 236531 | ||
18 | KRAFT | OREO WAFER STICKS 18S | 103967 | ||
19 | KRAFT | OREO WAFER STICKS 5S | 123926 | ||
20 | KRAFT | OREO W/STICK WH CHOC 18S | 154881 | ||
21 | KRAFT | OREO W/STICK WH CHOC 5S | 154882 | ||
22 | NABISCO | IN A BISKIT CHICKEN | 153702 | ||
23 | NO FRILLS | WAFER BLUEBERRY | 154712 | ||
24 | NO FRILLS | WAFER CHOCOLATE | 154713 | ||
25 | NO FRILLS | WAFER PEANUT | 154714 | ||
26 | PEI TIAN | CREAM BISCUIT | 115554 | ||
27 | SILANG | NATURAL OAT CRACKER | 142256 | ||
28 | DOVE | H/NUT ALM & RAISIN CHOC | 61737 | ||
29 | DOVE | HAZELNUT CHOC | 61739 | ||
30 | DOVE | MILK CHOCOLATE | 61740 | ||
31 | M&M | CHOC CANDIES PLAIN% | 550105 | ||
32 | M&M | CHOC CANDIES PEANUT% | 550106 | ||
33 | M&M | CHOC CANDIES-PLAIN | 550098 | ||
34 | M&M | CHOC CANDIES-PEANUTS | 550099 | ||
35 | M&M | FUNSIZE MILK | 163864 | ||
36 | M&M | FUNSIZE PEANUT | 163865 | ||
37 | MENTOS | BOTTLE YOGHURT PROMO PK | 12526 | ||
38 | MENTOS | BOTTLE YOGHURT | 145161 | ||
39 | SNICKERS | PEANUT CHOCOLATE% | 550102 | ||
40 | SNICKERS | SNACKSIZE BARS PNUT 5 | 163863 | ||
41 | WANT WANT | MILK CANDY | 105504 | ||
42 | TAKE ONE | BABY BITES 24S | 64602 | ||
43 | TAKE ONE | BABY BITE CK VG | 116159 | ||
44 | TAKE ONE | BABY BITE CARROT | 163319 | ||
45 | NESTLE | MILK & BERRY STARS CRL | 153852 | ||
46 | DUTCH LADY | STER M LF BANANA | 151226 | ||
47 | DUTCH LADY | STER MK LF PLAIN | 151227 | ||
48 | DUTCH LADY | STER MK LF CHOC | 151228 | ||
49 | DUTCH LADY | STER MK LF SBERRY | 151229 | ||
50 | DUTCH LADY | STER M LF HNYDEW | 151230 | ||
51 | DUTCH LADY | STER M LF HNYDEW | 166490 | ||
52 | DUTCH LADY | STER MILK PLAIN | 739008 | ||
53 | DUTCH LADY | STER MK LF CHOC | 739009 | ||
54 | DUTCH LADY | STER MK LF SBERRY | 739018 | ||
55 | DUTCH LADY | STER M LF BANANA | 739019 |
No comments:
Post a Comment